| vapor density | 2.6 (vs air) |
| vapor pressure | <1 mmHg ( 20 °C) |
| grade | purum |
| assay | ≥97.0% (sum of enantiomers, GC) |
| optical activity | [α]20/D +23.5±2°, c = 1% in methanol |
| refractive index | n20/D 1.4437(lit.) |
| bp | 160 °C(lit.) |
| mp | 24-26 °C(lit.) |
| density | 0.954 g/mL at 25 °C(lit.) |
| storage temp. | 2-8°C |
| Symbol | GHS05 |
| Signal word | Danger |
| Hazard statements | H314 |
| Precautionary statements | P280-P305 + P351 + P338-P310 |
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | C |
| Risk Statements | 34 |
| Safety Statements | 23-26-36-45 |
| RIDADR | UN 3259 8/PG 2 |
| WGK Germany | 3 |
| Flash Point(F) | 159.8 °F |
| Flash Point(C) | 71 °C |
Custom synthesis and R&D services available — send us your target molecule.