| Appearance | light yellow to colorless transparent liquid |
| grade | produced by BASF |
| assay | ≥95.0% (GC) |
| optical purity | enantiomeric excess: ≥99.0% |
| expl. lim. | ~22 % |
| refractive index | n20/D 1.534(lit.) |
| bp | 89-90 °C/23 mmHg(lit.) |
| density | 1.051 g/mL at 25 °C(lit.) |
| Symbol | GHS07, GHS08 |
| Signal word | Danger |
| Hazard statements | H312-H319-H350 |
| Precautionary statements | P201-P280-P305 + P351 + P338-P308 + P313 |
| WGK Germany | 3 |
| RTECS | CZ9625010 |
| Flash Point(F) | 176 °F |
| Flash Point(C) | 80 °C |
Custom synthesis and R&D services available — send us your target molecule.