| Protected Amino acid | |||
| CBZ-D-Phenylglycine | 17609-52-8 | BOC-4-Amino-L-phenylalanine | 55533-24-9 |
| CBZ-Glu-Obzl | 65706-99-2 | BOC-Asp(OBzl)-OH | 7536-58-5 |
| CBZ-L-Alanine | 1142-20-7 | BOC-L-Glutamine | 13726-85-7 |
| CBZ-L-Asparagine | 2304-96-3 | BOC-Glycine | 4530-20-5 |
| CBZ-L-Phenylalanine | 1161-13-3 | BOC-L-Phenylalanine | 13734-34-4 |
| CBZ-L-Phenylglycine | 53990-33-3 | BOC-L-Pyroglutamic acid tert-butyl ester | 91237-84-2 |
| CBZ-L-Valine | 1149-26-4 | FMOC-Glycine | 29022-11-5 |
| BOC-BETA-Alanine | 3303-84-2 | FMOC-L-Alanine | 35661-39-3 |
| BOC-D-Alanine | 7764-95-6 | ||
| Coupling Reagent | |||
| TSTU | 105832-38-0 | TOTU | 136849-72-4 |
| HCTU | 330645-87-9 | TCTU | 330641-16-2 |
| TBTU | 125700-67-6 | HBTU | 125700-67-6 |
| HATU | 148893-10-1 | HOAT | 39968-33-7 |
| TDBTU (Under development) | 125700-69-8 | HOOBT (Under development) | 28230-32-2 |
| CBZ-L-Valine (Z-Val-OH) | N-Benzyloxycarbonyl-L-valine | ![]() |
|
| CAS Number: | 1149-26-4 | ||
| Appearance | White to off-white powder | ||
| Specific rotation (C=1, Methanol) | -4.0 ~ -5.0 degrees | ||
| Melting point | 55 ~ 60 degrees C | ||
| Water | Not more than 0.5% | ||
| Valine | Not more than 0.1% | ||
| D-Isomer | Not more than 0.5% | ||
| Benzyl alcohol | Not more than 0.5% | ||
| TLC Analysis | Should be one point | ||
| Assay | Not less than 98.5% | ||
| BOC-L-Phenylalanine (Z-Phe-OH) | N-tert-Butyloxycarbonyl-L-phenylalanine | ![]() |
|
| CAS Number: | 13734-34-4 | ||
| Appearance | White to off-white powder | ||
| Specific rotation (C=1, Ethanol) | +23.0 ~ +25.0 degrees | ||
| Single impurity (by HPLC) | Not more than 0.5% | ||
| Total impurities (by HPLC) | Not more than 1.0% | ||
| Loss on drying | Not more than 0.5% | ||
| Assay (by HPLC) | Not less than 98.5% | ||
Huaren Chemical © 2005 - all rights reserved |